Index of Individuals - names beginning O - Page 1
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
80 individual found 1 2
Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | |
---|---|---|---|---|---|
O'Hara | John Joseph | 1915 | 1915 | Kingston | View record |
O'Keefe | Louisa Emilie Adolphine | 1875 | 1945 | Kingston | View record |
O'Leary | Elsie Doris | 1909 | 1970 | Kingston | View record |
O'Leary | George Thomas | 1909 | 1987 | Kingston | View record |
O'Rourke | Daisy Rose | n/k | 2000 | Kingston | View record |
O'Rourke | Jade | n/k | 1995 | Kingston | View record |
Oakins | Queenie May (Maisie) | 1913 | 1996 | Kingston | View record |
Oakins | William Ronald | 1913 | 1991 | Kingston | View record |
Oatley | Ada | 1894 | 1977 | Kingston | View record |
Oatley | Agatha | 1917 | 1917 | Kingston | View record |
Oatley | Albert Edward | 1879 | 1903 | Kingston | View record |
Oatley | Alfred Ernest | 1885 | 1960 | Kingston | View record |
Oatley | Annie Amelia | 1881 | 1928 | Kingston | View record |
Oatley | Arthur | 1883 | 1946 | Kingston | View record |
Oatley | Arthur Alexander | n/k | 1906 | Kingston | View record |
Oatley | Beatrice Mary | 1898 | 1981 | Kingston | View record |
Oatley | Charles | 1889 | 1894 | Kingston | View record |
Oatley | Charles George | n/k | 1897 | Kingston | View record |
Oatley | Charles Jack | n/k | 1903 | Kingston | View record |
Oatley | Charles Kenneth | 1926 | 1994 | Kingston | View record |
Oatley | Edwin George | n/k | 1911 | Kingston | View record |
Oatley | Elijah | 1843 | 1916 | Kingston | View record |
Oatley | Elizabeth | 1816 | 1908 | Kingston | View record |
Oatley | Elsie | 1896 | 1980 | Kingston | View record |
Oatley | Emma | 1829 | 1899 | Kingston | View record |
Oatley | Ernest Thomas | 1895 | 1956 | Kingston | View record |
Oatley | Everett Arthur | 1923 | 1941 | Kingston | View record |
Oatley | Fanny Louise | 1887 | 1969 | Kingston | View record |
Oatley | Florence Lilian | 1898 | 1957 | Kingston | View record |
Oatley | Frank | 1881 | 1919 | Kingston | View record |
Oatley | Frederick | 1892 | 1957 | Kingston | View record |
Oatley | Frederick Arthur | 1897 | 1961 | Kingston | View record |
Oatley | George | 1850 | 1927 | Kingston | View record |
Oatley | George | 1900 | 1961 | Kingston | View record |
Oatley | George Jacob | 1878 | 1890 | Kingston | View record |
Oatley | Gertrude Louisa | 1887 | 1890 | Kingston | View record |
Oatley | Hannah | 1895 | 1956 | Kingston | View record |
Oatley | Harriet Elizabeth | 1859 | 1915 | Kingston | View record |
Oatley | Henry | 1893 | 1962 | Kingston | View record |
Oatley | Henry Reuben | 1877 | 1949 | Kingston | View record |
Oatley | Ivy Harriet | 1905 | 1928 | Kingston | View record |
Oatley | James Alfred | 1869 | 1952 | Kingston | View record |
Oatley | Joseph | 1818 | 1897 | Kingston | View record |
Oatley | Joseph | 1869 | 1943 | Kingston | View record |
Oatley | Kai Chad Anthony | n/k | 2007 | Kingston | View record |
Oatley | Louisa Matilda | 1851 | 1921 | Kingston | View record |
Oatley | Lydia | 1872 | 1933 | Kingston | View record |
Oatley | Reuben | 1857 | 1938 | Kingston | View record |
Oatley | Richard | 1914 | 1966 | Kingston | View record |
Oatley | Sarah | 1857 | 1918 | Kingston | View record |
1 2